Mini Spreadsheet
04:08:15 PM
Dec 4, 2025
Cell
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |
Formula Guide
• Basic math: =A1+B1, =A1-B1, =A1*B1, =A1/B1
• SUM: =SUM(A1:A10) - Add range of cells
• AVERAGE: =AVERAGE(A1:A10) - Calculate average
• MIN: =MIN(A1:A10) - Find minimum value
• MAX: =MAX(A1:A10) - Find maximum value